
EEF-KX0E471RB | |
|---|---|
DigiKey Part Number | 10-EEF-KX0E471RBTR-ND - Tape & Reel (TR) 10-EEF-KX0E471RBCT-ND - Cut Tape (CT) 10-EEF-KX0E471RBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-KX0E471RB |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 3mOhm 5500 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 5500 Hrs @ 125°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 10.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 470 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 2.5 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 3mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.14000 | €3.14 |
| 10 | €2.11400 | €21.14 |
| 50 | €1.69120 | €84.56 |
| 100 | €1.55780 | €155.78 |
| 500 | €1.32850 | €664.25 |
| 1.000 | €1.25639 | €1,256.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | €1.13448 | €3,970.68 |
| 7.000 | €1.10409 | €7,728.63 |
| Unit Price without VAT: | €3.14000 |
|---|---|
| Unit Price with VAT: | €3.79940 |






