
1859/19 GR005 | |
|---|---|
DigiKey Part Number | 1859/19GR005-ND |
Manufacturer | |
Manufacturer Product Number | 1859/19 GR005 |
Description | HOOK-UP STRND 14AWG GREEN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/27 Green 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/27 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.091" (2.31mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €1.67890 | €167.89 |
| 200 | €1.59655 | €319.31 |
| 300 | €1.54990 | €464.97 |
| 500 | €1.49272 | €746.36 |
| 700 | €1.45599 | €1,019.19 |
| 1.000 | €1.41784 | €1,417.84 |
| 2.500 | €1.32345 | €3,308.62 |
| 5.000 | €1.29036 | €6,451.80 |
| Unit Price without VAT: | €1.67890 |
|---|---|
| Unit Price with VAT: | €2.03147 |












