Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | Backing, Carrier | Color | Thermal Resistivity | Thermal Conductivity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.411 In Stock | 1 : €0.12000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Gray | 0.48°C/W | 0.9W/m-K | |||
67.053 In Stock | 1 : €0.18000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
27.369 In Stock | 1 : €0.18000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
30.967 In Stock | 1 : €0.19000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0070" (0.178mm) | Silicone Rubber | - | Fiberglass | Gray | 1.13°C/W | 0.9W/m-K | |||
32.273 In Stock | 1 : €0.20000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0070" (0.178mm) | Silicone Rubber | Adhesive - One Side | Fiberglass | Gray | 1.13°C/W | 0.9W/m-K | |||
27.451 In Stock | 1 : €0.22000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0070" (0.178mm) | Silicone Rubber | - | Fiberglass | Gray | 1.13°C/W | 0.9W/m-K | |||
15.912 In Stock | 1 : €0.23000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 21.84mm x 18.80mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
9.833 In Stock | 1 : €0.23000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Gray | 0.48°C/W | 0.9W/m-K | |||
36.709 In Stock | 1 : €0.25000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
24.813 In Stock | 1 : €0.26000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 17.45mm x 14.27mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Gray | 1.40°C/W | 0.9W/m-K | |||
36.864 In Stock | 1 : €0.28000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 10.00mm x 10.00mm | 0.0394" (1.000mm) | Silicone | - | - | Green | - | 12.5W/m-K | |||
44.420 In Stock | 1 : €0.29000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0055" (0.140mm) | Phase Change Compound | Adhesive - One Side | Fiberglass | Gray | 0.35°C/W | 0.8W/m-K | |||
19.535 In Stock | 1 : €0.29000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.35°C/W | 1.2W/m-K | |||
49.040 In Stock | 1 : €0.30000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Beige | - | 1.3W/m-K | |||
39.420 In Stock | 1 : €0.31000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 25.40mm x 19.05mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
6.296 In Stock | 1 : €0.33000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0090" (0.229mm) | Silicone Rubber | Adhesive - One Side | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
11.319 In Stock | 1 : €0.37000 Bulk | Bulk | Active | DO-5 | Pad, Tube | Round | 25.02mm x 11.00mm | 0.0120" (0.305mm) | Silicone Rubber | - | - | Gray, Green | 0.60°C/W | 0.9W/m-K | |||
11.830 In Stock | 1 : €0.38000 Bulk | Bulk | Active | Multi | Gap Filler Pad, Sheet | Square | 15.00mm x 15.00mm | 0.0197" (0.500mm) | Silicone | - | - | Green | - | 12.5W/m-K | |||
18.653 In Stock | 1 : €0.41000 Box | Box | Active | TO-220 | Interface Cap | Rectangular | 21.50mm x 11.40mm x 5.80mm | 0.0177" (0.450mm) | Silicone | - | - | Gray | - | 1.9W/m-K | |||
32.960 In Stock | 1 : €0.47000 Cut Tape (CT) 1.000 : €0.27341 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Heat Transfer | Thermal Bridge Jumper | Rectangular | 1.55mm x 0.84mm | 0.0300" (0.762mm) | Aluminum Nitride | - | - | - | 13°C/W | 70W/m-K | |||
1.818 In Stock | 1 : €0.47000 Bulk | Bulk | Active | TO-218, TO-220, TO-247 | Pad, Sheet | Rectangular | 21.84mm x 18.80mm | 0.0090" (0.229mm) | Silicone Rubber | - | Fiberglass | Pink | 0.61°C/W | 1.6W/m-K | |||
20.650 In Stock | 1 : €0.50000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 18.42mm x 13.21mm | 0.0060" (0.152mm) | Silicone Rubber | - | - | Gray, Green | - | 0.9W/m-K | |||
104.712 In Stock | 1 : €0.55000 Box | Box | Active | TO-247 | Interface Cap | Rectangular | 28.50mm x 17.50mm x 5.80mm | 0.0177" (0.450mm) | Silicone | - | - | Gray | - | 1.9W/m-K | |||
12.239 In Stock | 1 : €0.58000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0060" (0.152mm) | Silicone Rubber | - | Polyimide | Beige | - | 1.3W/m-K | |||
22.096 In Stock | 1 : €0.59000 Bulk | Bulk | Active | TO-220 | Pad, Sheet | Rectangular | 19.05mm x 12.70mm | 0.0050" (0.127mm) | Elastomer | - | Fiberglass | Black | 0.35°C/W | 2.0W/m-K |
























