Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Memory Type | Memory Size | Transfer Rate (Mb/s, MT/s, MHz) | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|
38 In Stock | 1 : €85.82000 Bulk | - | Bulk | Active | DDR3L SDRAM | 4GB | 1600 | 204-SODIMM | ||
35 In Stock | 1 : €63.97000 Bulk | - | Bulk | Active | DDR4 SDRAM | 4GB | 2133 | 288-RDIMM | ||
85 In Stock This product has a maximum purchase limit | 1 : €174.42000 Box | - | Box | Active | DDR3 SDRAM | 2GB | 1066 | 204-SODIMM | ||
300 In Stock | 1 : €799.36000 Bulk | Bulk | Active | DDR4 SDRAM | 16GB | 3200 | 288-UDIMM | |||
80 In Stock | 1 : €1,553.16000 Bulk | Bulk | Active | DDR4 SDRAM | 32GB | 3200 | 288-UDIMM | |||
7.203 Marketplace | 5 : €52.96200 Bulk | - | Bulk | Active | SRAM | 1MB | - | 64-SIP Module | ||
138 Marketplace | 4 : €65.41500 Bulk | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
4.924 Marketplace | 4 : €70.60250 Bulk | - | Bulk | Active | SRAM | - | 50 | Module | ||
78 In Stock | 1 : €79.97000 Tray | - | Tray | Obsolete | DDR3L SDRAM | 2GB | 1600 | 204-SODIMM | ||
291 Marketplace | 2 : €128.36000 Bulk | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
67 Marketplace | 2 : €142.62500 Bulk | - | Bulk | Active | SRAM | 64MB | - | 72-SIMM | ||
37 In Stock | 1 : €143.02000 Tray | - | Tray | Active | DDR4 SDRAM | 16GB | 3200 | 288-UDIMM | ||
315 In Stock | 1 : €176.12000 Box | - | Box | Active | DDR3 SDRAM | 1GB | 1066 | 204-SODIMM | ||
75 In Stock | 1 : €179.20000 Tray | Tray | Last Time Buy | DDR4 SDRAM | 4GB | 3200 | 260-SODIMM | |||
3.052 Marketplace | 1 : €227.84000 Bulk | - | Bulk | Active | SRAM | 18MB | - | 144-SODIMM | ||
98 In Stock | 1 : €265.27000 Tray | - | Tray | Active | DDR4 SDRAM | 16GB | - | Module | ||
82 In Stock | 1 : €283.69000 Tray | Tray | Last Time Buy | DDR4 SDRAM | 8GB | 3200 | 288-UDIMM | |||
278 In Stock This product has a maximum purchase limit | 1 : €306.33000 Tray | Tray | Obsolete | DDR4 SDRAM | 8GB | 3200 | 260-SODIMM | |||
65 In Stock | 1 : €448.78000 Tray | Tray | Last Time Buy | DDR4 SDRAM | 16GB | 3200 | 288-UDIMM | |||
175 In Stock | 1 : €1,025.67000 Bulk | Bulk | Obsolete | DDR4 SDRAM | 64GB | 3200 | 288-RDIMM | |||
51 In Stock | 1 : €1,227.59000 Tray | Tray | Last Time Buy | DDR4 SDRAM | 16GB | 3200 | 288-RDIMM | |||
66 In Stock | 1 : €3,138.61000 Tray | Tray | Obsolete | DDR4 SDRAM | 64GB | 3200 | 288-RDIMM | |||
31 In Stock | 1 : €8,983.42000 Box | Box | Last Time Buy | DDR4 SDRAM | 128GB | 3200 | 288-LRDIMM | |||
9 In Stock | 1 : €246.85000 Box | - | Box | Active | DDR3L SDRAM | 8GB | 1600 | 204-SODIMM | ||
8 In Stock | 1 : €60.11000 Tray | Tray | Active | FLASH - NAND (SLC) | 1GB | - | Module |



















