Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.171.878 In Stock | 1 : €0.08000 Cut Tape (CT) 10.000 : €0.03414 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
661.607 In Stock | 1 : €0.08000 Cut Tape (CT) 15.000 : €0.02845 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 33 mW | - | Surface Mount | - | - | 0201 (0603 Metric) | |||
391.798 In Stock | 1 : €0.08000 Cut Tape (CT) 10.000 : €0.03261 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
101.029 In Stock | 1 : €0.08000 Cut Tape (CT) 10.000 : €0.03364 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -55°C ~ 125°C | 150 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
96.641 In Stock | 1 : €0.08000 Cut Tape (CT) 10.000 : €0.03475 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
31.318 In Stock | 1 : €0.08000 Cut Tape (CT) 15.000 : €0.03476 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | - | - | 4308K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0201 (0603 Metric) | |||
819.049 In Stock | 1 : €0.09000 Cut Tape (CT) 10.000 : €0.04482 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
444.659 In Stock | 1 : €0.09000 Cut Tape (CT) 10.000 : €0.04556 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
174.229 In Stock | 1 : €0.09000 Cut Tape (CT) 10.000 : €0.04257 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 150 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
142.965 In Stock | 1 : €0.09000 Cut Tape (CT) 10.000 : €0.04571 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
70.966 In Stock | 1 : €0.09000 Cut Tape (CT) 15.000 : €0.04299 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0201 (0603 Metric) | |||
56.226 In Stock | 1 : €0.09000 Cut Tape (CT) 10.000 : €0.04318 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4308K | - | -40°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
115.841 In Stock | 1 : €0.10002 Cut Tape (CT) 10.000 : €0.04852 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0402 (1005 Metric) | |||
52.306 In Stock | 1 : €0.10002 Cut Tape (CT) 10.000 : €0.04852 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
104.296 In Stock | 1 : €0.11000 Cut Tape (CT) 4.000 : €0.05560 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
84.955 In Stock | 1 : €0.11000 Cut Tape (CT) 4.000 : €0.05560 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
62.966 In Stock | 1 : €0.11000 Cut Tape (CT) 4.000 : €0.05560 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 | ±5% | ±3% | - | 2800K | - | 2750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
149.029 In Stock | 1 : €0.12000 Cut Tape (CT) 4.000 : €0.06081 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
141.819 In Stock | 1 : €0.12000 Cut Tape (CT) 4.000 : €0.06127 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | 100 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
70.361 In Stock | 1 : €0.13000 Cut Tape (CT) 4.000 : €0.06109 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 180 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
59.848 In Stock | 1 : €0.13000 Cut Tape (CT) 4.000 : €0.06672 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4330K | - | 4390K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
299.455 In Stock | 1 : €0.14000 Cut Tape (CT) 4.000 : €0.07199 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±3% | - | 3900K | - | 3934K | 3944K | -40°C ~ 125°C | 200 mW | - | Surface Mount | - | - | 0805 (2012 Metric) | |||
95.852 In Stock | 1 : €0.14000 Cut Tape (CT) 4.000 : €0.07034 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
155.989 In Stock | 1 : €0.14000 Cut Tape (CT) 4.000 : €0.07602 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
82.670 In Stock | 1 : €0.14000 Cut Tape (CT) 4.000 : €0.07438 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) |














