


PMC12 BK080 | |
|---|---|
DigiKey Part Number | PMC12BK080-ND |
Manufacturer | |
Manufacturer Product Number | PMC12 BK080 |
Description | CABLE GLAND 3-6.5MM M12 POLYAMID |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M12x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.118" (3.00mm) | |
Outside Cable Diameter (Max) | 0.256" (6.50mm) | |
Thread Size | M12x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.472" (12.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut | |
Color | Black | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.14000 | €3.14 |
| 10 | €2.66600 | €26.66 |
| 25 | €2.49840 | €62.46 |
| 50 | €2.37920 | €118.96 |
| 100 | €2.26560 | €226.56 |
| 250 | €2.12372 | €530.93 |
| 500 | €2.02236 | €1,011.18 |
| 1.000 | €1.92587 | €1,925.87 |
| 2.500 | €1.80542 | €4,513.55 |
| Unit Price without VAT: | €3.14000 |
|---|---|
| Unit Price with VAT: | €3.79940 |

