


L77SDE09S1ACH4F48 | |
|---|---|
DigiKey Part Number | L77SDE09S1ACH4F48-ND |
Manufacturer | |
Manufacturer Product Number | L77SDE09S1ACH4F48 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77SDE09S1ACH4F48 Models |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 3A |
Connector Style | Backset Spacing 0.318" (8.08mm) |
Connector Type Receptacle, Female Sockets | Features Board Lock |
Number of Positions | Voltage Rating 250V |
Number of Rows 2 | Color Black |
Mounting Type | Contact Form Stamped |
Shell Size, Connector Layout 1 (DE, E) | Dielectric Material Thermoplastic, Glass Filled |
Contact Type Signal | Contact Material Phosphor Bronze |
Flange Feature Mating Side, Female Screwlock (4-40) | Operating Temperature -55°C ~ 125°C |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.08000 | €2.08 |
| 10 | €1.76800 | €17.68 |
| 25 | €1.65680 | €41.42 |
| 90 | €1.51344 | €136.21 |
| 180 | €1.44117 | €259.41 |
| 270 | €1.40048 | €378.13 |
| 540 | €1.33363 | €720.16 |
| 1.080 | €1.26999 | €1,371.59 |
| 2.520 | €1.19635 | €3,014.80 |
| Unit Price without VAT: | €2.08000 |
|---|---|
| Unit Price with VAT: | €2.51680 |






