


MS20M23G15 | |
|---|---|
DigiKey Part Number | 889-MS20M23G15-ND |
Manufacturer | |
Manufacturer Product Number | MS20M23G15 |
Description | SOCKET CONTACT, MACHINED, GOLD 3 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 20-22 AWG Size 16 Crimp Gold |
Datasheet | Datasheet |
EDA/CAD Models | MS20M23G15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Machined | |
Contact Type | Socket | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | 20-22 AWG | |
Wire Gauge or Range - mm² | 0.34 ~ 0.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Termination Finish | Nickel | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.54000 | €3.54 |
| 10 | €3.00600 | €30.06 |
| 25 | €2.81760 | €70.44 |
| 50 | €2.68300 | €134.15 |
| 100 | €2.55480 | €255.48 |
| 250 | €2.39480 | €598.70 |
| 500 | €2.28058 | €1,140.29 |
| 1.000 | €2.17177 | €2,171.77 |
| 2.500 | €2.03594 | €5,089.85 |
| Unit Price without VAT: | €3.54000 |
|---|---|
| Unit Price with VAT: | €4.28340 |



















