
AS6214-AWLT-L WLP LF T&R | |
|---|---|
DigiKey Part Number | 4991-AS6214-AWLT-LTR-ND - Tape & Reel (TR) 4991-AS6214-AWLT-LCT-ND - Cut Tape (CT) 4991-AS6214-AWLT-LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS6214-AWLT-L WLP LF T&R |
Description | TEMP SENSOR WLCSP 6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 16 b 6-WLCSP (1.5x1.03) |
Datasheet | Datasheet |
EDA/CAD Models | AS6214-AWLT-L WLP LF T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C | |
Voltage - Supply | 1.71V ~ 3.6V | |
Resolution | 16 b | |
Features | Standby Mode, Sleep Mode | |
Accuracy - Highest (Lowest) | ±0.4°C (±1°C) | |
Test Condition | 0°C ~ 65°C (65°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, WLCSP | |
Supplier Device Package | 6-WLCSP (1.5x1.03) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 5 | €0.69600 | €3.48 |
| 10 | €0.66000 | €6.60 |
| 25 | €0.61800 | €15.45 |
| 50 | €0.58940 | €29.47 |
| 100 | €0.56300 | €56.30 |
| 500 | €0.51016 | €255.08 |
| 1.000 | €0.49050 | €490.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.45598 | €1,823.92 |
| 8.000 | €0.44084 | €3,526.72 |
| 12.000 | €0.43258 | €5,190.96 |
| 20.000 | €0.42275 | €8,455.00 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.95590 |

