
GW JTLPS1.EM-KLLL-XX51-1-150-R33 | |
|---|---|
DigiKey Part Number | 475-GWJTLPS1.EM-KLLL-XX51-1-150-R33TR-ND - Tape & Reel (TR) 475-GWJTLPS1.EM-KLLL-XX51-1-150-R33CT-ND - Cut Tape (CT) 475-GWJTLPS1.EM-KLLL-XX51-1-150-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW JTLPS1.EM-KLLL-XX51-1-150-R33 |
Description | LED DURIS E2835 WHITE 6500K 2835 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting DURIS® E 2835 White, Cool 6500K 3.05V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 250mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1113 (2835 Metric) |
Color | Supplier Device Package 2835 |
CCT (K) 6500K | Size / Dimension 0.128" L x 0.110" W (3.25mm x 2.80mm) |
Flux @ 25°C, Current - Test 78lm (68lm ~ 88lm) | Height - Seated (Max) 0.031" (0.80mm) |
Current - Test 150mA | Thermal Resistance of Package 15°C/W |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Lumens/Watt @ Current - Test 170 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.05000 | €0.50 |
| 100 | €0.03400 | €3.40 |
| 500 | €0.02658 | €13.29 |
| 1.000 | €0.02409 | €24.09 |
| 2.000 | €0.02194 | €43.88 |
| 5.000 | €0.01957 | €97.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.01808 | €180.80 |
| 20.000 | €0.01681 | €336.20 |
| 30.000 | €0.01616 | €484.80 |
| 50.000 | €0.01542 | €771.00 |
| 70.000 | €0.01498 | €1,048.60 |
| 100.000 | €0.01455 | €1,455.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09680 |


