
LY E65F-DBFA-46-3B5A-50-R33-Z | |
|---|---|
DigiKey Part Number | 475-LYE65F-DBFA-46-3B5A-50-R33-ZTR-ND - Tape & Reel (TR) 475-LYE65F-DBFA-46-3B5A-50-R33-ZCT-ND - Cut Tape (CT) 475-LYE65F-DBFA-46-3B5A-50-R33-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LY E65F-DBFA-46-3B5A-50-R33-Z |
Description | LED TOPLED YLW 590NM 4PLCC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color TOPLED Yellow 590nm (Typ) 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 590nm (Typ) | |
Current - Test | 50mA | |
Voltage - Forward (Vf) (Typ) | 2.15V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 70mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 60° | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Supplier Device Package | 4-PLCC | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.138" (3.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.27000 | €2.70 |
| 100 | €0.19300 | €19.30 |
| 500 | €0.15818 | €79.09 |
| 1.000 | €0.14670 | €146.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.13694 | €273.88 |
| 4.000 | €0.12864 | €514.56 |
| 6.000 | €0.12438 | €746.28 |
| 10.000 | €0.11957 | €1,195.70 |
| 14.000 | €0.11670 | €1,633.80 |
| 20.000 | €0.11391 | €2,278.20 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47190 |




