
MAX20008AFOC/VY+ | |
|---|---|
DigiKey Part Number | MAX20008AFOC/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX20008AFOC/VY+ |
Description | IC REG BUCK 5V 8A 17FC2QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 8A 17-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MAX20008AFOC/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 220kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 17-FC2QFN (3.5x3.75) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.86000 | €5.86 |
| 10 | €4.51000 | €45.10 |
| 25 | €4.17200 | €104.30 |
| 100 | €3.80120 | €380.12 |
| 420 | €3.54267 | €1,487.92 |
| 840 | €3.45052 | €2,898.44 |
| 1.260 | €3.40439 | €4,289.53 |
| 2.520 | €3.33673 | €8,408.56 |
| Unit Price without VAT: | €5.86000 |
|---|---|
| Unit Price with VAT: | €7.09060 |










