


LTC4226IUD-1#PBF | |
|---|---|
DigiKey Part Number | LTC4226IUD-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4226IUD-1#PBF |
Description | IC HOT SWAP CTRLR GP 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 2 Channel General Purpose 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4226IUD-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 2 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | Latched Fault, UVLO | |
Programmable Features | Circuit Breaker, Current Limit, Fault Timeout, OVP | |
Voltage - Supply | 4.5V ~ 44V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 700 µA | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.77000 | €9.77 |
| 10 | €7.64800 | €76.48 |
| 25 | €7.11720 | €177.93 |
| 121 | €6.47017 | €782.89 |
| 363 | €6.16182 | €2,236.74 |
| 605 | €6.04785 | €3,658.95 |
| 1.089 | €5.93537 | €6,463.62 |
| Unit Price without VAT: | €9.77000 |
|---|---|
| Unit Price with VAT: | €11.82170 |



