
LTC6419HV#PBF | |
|---|---|
DigiKey Part Number | 505-LTC6419HV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6419HV#PBF |
Description | IC OPAMP DIFF 2 CIRCUIT 20LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Differential IC Data Acquisition 20-LQFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6419HV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Differential | |
Applications | Data Acquisition | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-LQFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.67000 | €23.67 |
| 10 | €17.15400 | €171.54 |
| 25 | €15.45720 | €386.43 |
| 100 | €14.86640 | €1,486.64 |
| Unit Price without VAT: | €23.67000 |
|---|---|
| Unit Price with VAT: | €28.64070 |






