


H3CCS-5018M | |
|---|---|
DigiKey Part Number | H3CCS-5018M-ND |
Manufacturer | |
Manufacturer Product Number | H3CCS-5018M |
Description | IDC CBL - HHKC50S/AE50M/HHKC50S |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.73000 | €4.73 |
| 10 | €4.29900 | €42.99 |
| 25 | €4.07200 | €101.80 |
| 50 | €3.97760 | €198.88 |
| 100 | €3.78820 | €378.82 |
| 250 | €3.31468 | €828.67 |
| 500 | €3.21996 | €1,609.98 |
| 1.000 | €2.74644 | €2,746.44 |
| 2.500 | €2.55703 | €6,392.58 |
| Unit Price without VAT: | €4.73000 |
|---|---|
| Unit Price with VAT: | €5.72330 |




