


TLDK1 | |
|---|---|
DigiKey Part Number | 22-TLDK1-ND |
Manufacturer | |
Manufacturer Product Number | TLDK1 |
Description | KELVIN CLIP PROBES WITH FOUR WIR |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Specialized Replacement Test Leads for use with 2840, 2841 Series |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | B&K Precision | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Specialized | |
Accessory Type | Replacement Test Leads | |
For Use With/Related Products | 2840, 2841 Series | |
Specifications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €125.66000 | €125.66 |
| 5 | €119.95600 | €599.78 |
| 10 | €117.57900 | €1,175.79 |
| 25 | €114.50880 | €2,862.72 |
| 50 | €112.23920 | €5,611.96 |
| Unit Price without VAT: | €125.66000 |
|---|---|
| Unit Price with VAT: | €152.04860 |










