


MF-SM030-2 | |
|---|---|
DigiKey Part Number | MF-SM030TR-ND - Tape & Reel (TR) MF-SM030CT-ND - Cut Tape (CT) MF-SM030DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-SM030-2 |
Description | PTC RESET FUSE 60V 300MA 2SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 300 mA Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MF-SM030-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 300 mA | |
Current - Trip (It) | 600 mA | |
Current - Max | 40 A | |
Time to Trip | 3 s | |
Resistance - Initial (Ri) (Min) | 900 mOhms | |
Resistance - Post Trip (R1) (Max) | 4.8 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.125" (3.18mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 5 | €0.53400 | €2.67 |
| 10 | €0.49100 | €4.91 |
| 50 | €0.40800 | €20.40 |
| 100 | €0.37640 | €37.64 |
| 250 | €0.33836 | €84.59 |
| 500 | €0.31208 | €156.04 |
| 1.000 | €0.28775 | €287.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.26520 | €530.40 |
| 4.000 | €0.24430 | €977.20 |
| 6.000 | €0.23277 | €1,396.62 |
| 10.000 | €0.21895 | €2,189.50 |
| 14.000 | €0.21025 | €2,943.50 |
| 20.000 | €0.20439 | €4,087.80 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78650 |










