
SDE0805A-100M | |
|---|---|
DigiKey Part Number | SDE0805A-100MTR-ND - Tape & Reel (TR) SDE0805A-100MCT-ND - Cut Tape (CT) SDE0805A-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDE0805A-100M |
Description | FIXED IND 10UH 3.2A 70 MOHM SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Drum Core, Wirewound Inductor 3.2 A 70mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDE0805A-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.6A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 70mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 27.5MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.307" L x 0.276" W (7.80mm x 7.00mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.39000 | €3.90 |
| 25 | €0.36120 | €9.03 |
| 50 | €0.34040 | €17.02 |
| 100 | €0.32090 | €32.09 |
| 250 | €0.29688 | €74.22 |
| 500 | €0.27992 | €139.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.26394 | €263.94 |
| 2.000 | €0.24887 | €497.74 |
| 3.000 | €0.24047 | €721.41 |
| 5.000 | €0.23030 | €1,151.50 |
| 7.000 | €0.22385 | €1,566.95 |
| 10.000 | €0.21720 | €2,172.00 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.58080 |


