


ACPL-847-30GE | |
|---|---|
DigiKey Part Number | ACPL-847-30GE-ND |
Manufacturer | |
Manufacturer Product Number | ACPL-847-30GE |
Description | OPTOISO 5KV 4CH TRANS 16-DIP GW |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-847-30GE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-DIP | |
Supplier Device Package | 16-DIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.56000 | €1.56 |
| 25 | €0.99040 | €24.76 |
| 100 | €0.84580 | €84.58 |
| 500 | €0.72734 | €363.67 |
| 1.000 | €0.68867 | €688.67 |
| 2.000 | €0.65590 | €1,311.80 |
| 5.000 | €0.62017 | €3,100.85 |
| 10.000 | €0.59792 | €5,979.20 |
| Unit Price without VAT: | €1.56000 |
|---|---|
| Unit Price with VAT: | €1.88760 |

