
HCPL-2731-000E | |
|---|---|
DigiKey Part Number | 516-1543-5-ND |
Manufacturer | |
Manufacturer Product Number | HCPL-2731-000E |
Description | OPTOISOLTR 3.75KV 2CH DARL 8-DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 2 Channel 8-DIP |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-2731-000E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 500% @ 1.6mA | |
Current Transfer Ratio (Max) | 2600% @ 1.6mA | |
Turn On / Turn Off Time (Typ) | 5µs, 10µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 18V | |
Current - Output / Channel | 60mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 12 mA | |
Vce Saturation (Max) | 100mV | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.40000 | €3.40 |
| 50 | €2.10720 | €105.36 |
| 100 | €1.97610 | €197.61 |
| 500 | €1.74336 | €871.68 |
| 1.000 | €1.66761 | €1,667.61 |
| 2.000 | €1.60354 | €3,207.08 |
| 5.000 | €1.53374 | €7,668.70 |
| Unit Price without VAT: | €3.40000 |
|---|---|
| Unit Price with VAT: | €4.11400 |








