



8631ZQD2 | |
|---|---|
DigiKey Part Number | CKN4038-ND |
Manufacturer | |
Manufacturer Product Number | 8631ZQD2 |
Description | SWITCH PUSH SPST-NO 0.5A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8631ZQD2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 250,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.28000 | €10.28 |
| 10 | €8.86500 | €88.65 |
| 25 | €8.35960 | €208.99 |
| 50 | €7.99540 | €399.77 |
| 200 | €7.31210 | €1,462.42 |
| 400 | €6.99188 | €2,796.75 |
| 600 | €6.81082 | €4,086.49 |
| 1.000 | €6.58906 | €6,589.06 |
| Unit Price without VAT: | €10.28000 |
|---|---|
| Unit Price with VAT: | €12.43880 |






