


CMAD6001 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMAD6001TRPBFREETR-ND - Tape & Reel (TR) 1514-CMAD6001TRPBFREECT-ND - Cut Tape (CT) 1514-CMAD6001TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMAD6001 TR PBFREE |
Description | DIODE STANDARD 75V 250MA SOD923 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOD-923 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 500 pA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.35400 | €3.54 |
| 100 | €0.22630 | €22.63 |
| 500 | €0.17108 | €85.54 |
| 1.000 | €0.15326 | €153.26 |
| 2.000 | €0.13827 | €276.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €0.11492 | €919.36 |
| 16.000 | €0.10599 | €1,695.84 |
| 24.000 | €0.10144 | €2,434.56 |
| 40.000 | €0.09632 | €3,852.80 |
| 56.000 | €0.09330 | €5,224.80 |
| 80.000 | €0.09035 | €7,228.00 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.70180 |








