
AVS106M16B12T-F | |
|---|---|
DigiKey Part Number | 338-3968-2-ND - Tape & Reel (TR) 338-3968-1-ND - Cut Tape (CT) 338-3968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AVS106M16B12T-F |
Description | CAP ALUM 10UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 26.5Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 26.5Ohm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 28 mA @ 120 Hz | |
Ripple Current @ High Frequency | 47.6 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.55000 | €0.55 |
| 10 | €0.34300 | €3.43 |
| 50 | €0.25580 | €12.79 |
| 100 | €0.22810 | €22.81 |
| 500 | €0.18014 | €90.07 |
| 1.000 | €0.16503 | €165.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.15247 | €304.94 |
| 4.000 | €0.14202 | €568.08 |
| 6.000 | €0.13675 | €820.50 |
| 10.000 | €0.13087 | €1,308.70 |
| 14.000 | €0.12742 | €1,783.88 |
| 20.000 | €0.12408 | €2,481.60 |
| Unit Price without VAT: | €0.55000 |
|---|---|
| Unit Price with VAT: | €0.66550 |

