
CXA1512-0000-000F00M40E3 | |
|---|---|
DigiKey Part Number | CXA1512-0000-000F00M40E3-ND |
Manufacturer | |
Manufacturer Product Number | CXA1512-0000-000F00M40E3 |
Description | LED COB XLAMP COOL WHT SQ 5000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1512 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 18V |
Series | Lumens/Watt @ Current - Test 122 lm/W |
Packaging Tray | Current - Max 1.2A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 5000K | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 1538lm (1485lm ~ 1590lm) | Lens Type Flat |
Current - Test 700mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.14000 | €2.14 |
| 10 | €2.03500 | €20.35 |
| 50 | €1.97680 | €98.84 |
| 100 | €1.82050 | €182.05 |
| 200 | €1.65555 | €331.11 |
| 500 | €1.55062 | €775.31 |
| 1.000 | €1.42784 | €1,427.84 |
| Unit Price without VAT: | €2.14000 |
|---|---|
| Unit Price with VAT: | €2.58940 |
















