
MDS-200APB36 AA | |
|---|---|
DigiKey Part Number | 1145-MDS-200APB36AA-ND |
Manufacturer | |
Manufacturer Product Number | MDS-200APB36 AA |
Description | AC/DC CONVERTER 36V 120W |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 36V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 36V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 3.33 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 94% | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Features | PFC, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 4.01" L x 2.01" W x 1.44" H (101.9mm x 51.1mm x 36.6mm) | |
Approval Agency | CB, CCC, CE, cURus, TUV | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €72.71000 | €72.71 |
| 5 | €69.25000 | €346.25 |
| 10 | €67.81200 | €678.12 |
| 25 | €65.95560 | €1,648.89 |
| 50 | €64.58540 | €3,229.27 |
| 100 | €63.24340 | €6,324.34 |
| Unit Price without VAT: | €72.71000 |
|---|---|
| Unit Price with VAT: | €87.97910 |




