



5592101003F | |
|---|---|
DigiKey Part Number | 350-2796-ND |
Manufacturer | |
Manufacturer Product Number | 5592101003F |
Description | LED PNL IND RED DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Red Diffused 50° 2.2V 20mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Red | |
Lens Color | Red | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 6.3mcd | |
Wavelength - Peak | 650nm | |
Viewing Angle | 50° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.07000 | €2.07 |
| 10 | €1.49200 | €14.92 |
| 100 | €1.14650 | €114.65 |
| 500 | €0.99450 | €497.25 |
| 1.000 | €0.94497 | €944.97 |
| 2.000 | €0.90301 | €1,806.02 |
| 5.000 | €0.85728 | €4,286.40 |
| 10.000 | €0.82884 | €8,288.40 |
| Unit Price without VAT: | €2.07000 |
|---|---|
| Unit Price with VAT: | €2.50470 |









