
AP3401KTTR-G1 | |
|---|---|
DigiKey Part Number | AP3401KTTR-G1DITR-ND - Tape & Reel (TR) AP3401KTTR-G1DICT-ND - Cut Tape (CT) AP3401KTTR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3401KTTR-G1 |
Description | IC REG BUCK ADJ 1A TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.16400 | €1.64 |
| 25 | €0.14520 | €3.63 |
| 100 | €0.12460 | €12.46 |
| 250 | €0.11472 | €28.68 |
| 500 | €0.10876 | €54.38 |
| 1.000 | €0.10387 | €103.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09782 | €293.46 |
| 6.000 | €0.09486 | €569.16 |
| 9.000 | €0.09338 | €840.42 |
| 15.000 | €0.09174 | €1,376.10 |
| 21.000 | €0.09078 | €1,906.38 |
| 30.000 | €0.08986 | €2,695.80 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29040 |




