Direct

BAS16Q-13-F | |
|---|---|
DigiKey Part Number | 31-BAS16Q-13-FTR-ND - Tape & Reel (TR) 31-BAS16Q-13-FCT-ND - Cut Tape (CT) 31-BAS16Q-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16Q-13-F |
Description | DIODE STANDARD 75V 300MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 300mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.08500 | €0.85 |
| 100 | €0.05240 | €5.24 |
| 500 | €0.03796 | €18.98 |
| 1.000 | €0.03327 | €33.27 |
| 2.000 | €0.02930 | €58.60 |
| 5.000 | €0.02497 | €124.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.02230 | €223.00 |
| 20.000 | €0.02004 | €400.80 |
| 30.000 | €0.01889 | €566.70 |
| 50.000 | €0.01759 | €879.50 |
| 70.000 | €0.01682 | €1,177.40 |
| 100.000 | €0.01608 | €1,608.00 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.16940 |





