Similar
Similar

BAS70Q-7-F | |
|---|---|
DigiKey Part Number | BAS70Q-7-FDITR-ND - Tape & Reel (TR) BAS70Q-7-FDICT-ND - Cut Tape (CT) BAS70Q-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70Q-7-F |
Description | DIODE SCHOTTKY 70V 70MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.13900 | €1.39 |
| 100 | €0.08670 | €8.67 |
| 500 | €0.06364 | €31.82 |
| 1.000 | €0.05614 | €56.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04183 | €125.49 |
| 6.000 | €0.03750 | €225.00 |
| 9.000 | €0.03529 | €317.61 |
| 15.000 | €0.03280 | €492.00 |
| 21.000 | €0.03132 | €657.72 |
| 30.000 | €0.02989 | €896.70 |
| 75.000 | €0.02674 | €2,005.50 |
| 150.000 | €0.02479 | €3,718.50 |
| 300.000 | €0.02410 | €7,230.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27830 |










