Parametric Equivalent

DMP4047LFDEQ-7 | |
|---|---|
DigiKey Part Number | 31-DMP4047LFDEQ-7TR-ND - Tape & Reel (TR) 31-DMP4047LFDEQ-7CT-ND - Cut Tape (CT) 31-DMP4047LFDEQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP4047LFDEQ-7 |
Description | MOSFET BVDSS: 31V~40V U-DFN2020- |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 6.5A (Ta) 800mW (Ta) Surface Mount U-DFN2020-6 (Type E) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 34mOhm @ 4.4A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 24.9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1265 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | U-DFN2020-6 (Type E) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.43100 | €4.31 |
| 100 | €0.27790 | €27.79 |
| 500 | €0.21190 | €105.95 |
| 1.000 | €0.19060 | €190.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16352 | €490.56 |
| 6.000 | €0.14987 | €899.22 |
| 9.000 | €0.14292 | €1,286.28 |
| 15.000 | €0.13511 | €2,026.65 |
| 21.000 | €0.13048 | €2,740.08 |
| 30.000 | €0.12599 | €3,779.70 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84700 |



