
ZXGD3005E6TA | |
|---|---|
DigiKey Part Number | ZXGD3005E6TADITR-ND - Tape & Reel (TR) ZXGD3005E6TADICT-ND - Cut Tape (CT) ZXGD3005E6TADIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXGD3005E6TA |
Description | IC GATE DRVR LOW-SIDE SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | ZXGD3005E6TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 25V (Max) | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 10A, 10A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 48ns, 35ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16652 | €499.56 |
| 6.000 | €0.16193 | €971.58 |
| 9.000 | €0.15963 | €1,436.67 |
| 15.000 | €0.15708 | €2,356.20 |
| 21.000 | €0.15559 | €3,267.39 |
| 30.000 | €0.15416 | €4,624.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.26200 | €2.62 |
| 25 | €0.23320 | €5.83 |
| 100 | €0.20200 | €20.20 |
| 250 | €0.18708 | €46.77 |
| 500 | €0.17814 | €89.07 |
| 1.000 | €0.17078 | €170.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.26900 | €2.69 |
| 25 | €0.24000 | €6.00 |
| 100 | €0.20800 | €20.80 |
| 250 | €0.19272 | €48.18 |
| 500 | €0.18350 | €91.75 |
| 1.000 | €0.17590 | €175.90 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.45980 |









