
BAV99W-AQ | |
|---|---|
DigiKey Part Number | 4878-BAV99W-AQCT-ND - Cut Tape (CT) 4878-BAV99W-AQDKR-ND - Digi-Reel® 4878-BAV99W-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | BAV99W-AQ |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99W-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Cut Tape (CT) Digi-Reel® Bulk | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.03200 | €0.32 |
| 25 | €0.02760 | €0.69 |
| 100 | €0.02300 | €2.30 |
| 250 | €0.02068 | €5.17 |
| 500 | €0.01932 | €9.66 |
| 1.000 | €0.01820 | €18.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02722 | €81.66 |
| 6.000 | €0.02421 | €145.26 |
| 9.000 | €0.02268 | €204.12 |
| 15.000 | €0.02095 | €314.25 |
| 21.000 | €0.01993 | €418.53 |
| 30.000 | €0.01893 | €567.90 |
| 75.000 | €0.01674 | €1,255.50 |
| 150.000 | €0.01539 | €2,308.50 |
| 300.000 | €0.01425 | €4,275.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10890 |

