


HCM1A0503-R47-R | |
|---|---|
DigiKey Part Number | 283-HCM1A0503-R47-RTR-ND - Tape & Reel (TR) 283-HCM1A0503-R47-RCT-ND - Cut Tape (CT) 283-HCM1A0503-R47-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCM1A0503-R47-R |
Description | FIXED IND 470NH 9.2A 7.2MOHM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Inductor 9.2 A 7.2mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 12A | |
Shielding | Shielded | |
DC Resistance (DCR) | 7.2mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.203" L x 0.201" W (5.15mm x 5.10mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.26000 | €1.26 |
| 10 | €1.03500 | €10.35 |
| 25 | €0.95720 | €23.93 |
| 50 | €0.90260 | €45.13 |
| 100 | €0.85100 | €85.10 |
| 250 | €0.78732 | €196.83 |
| 500 | €0.75324 | €376.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.84484 | €1,689.68 |
| 4.000 | €0.79686 | €3,187.44 |
| 6.000 | €0.77010 | €4,620.60 |
| 10.000 | €0.76653 | €7,665.30 |
| Unit Price without VAT: | €1.26000 |
|---|---|
| Unit Price with VAT: | €1.52460 |

