


SMCJ64CAH | |
|---|---|
DigiKey Part Number | 283-SMCJ64CAHTR-ND - Tape & Reel (TR) 283-SMCJ64CAHCT-ND - Cut Tape (CT) 283-SMCJ64CAHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ64CAH |
Description | TVS DIODE 64VWM 103VC SMC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 103V Clamp 14.6A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 14.6A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Telecom |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 64V | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 71.1V | Package / Case DO-214AB, SMC |
Voltage - Clamping (Max) @ Ipp 103V | Supplier Device Package |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5SMC75CA-AT/13 | YAGEO | 0 | 13-1.5SMC75CA-AT/13TR-ND | €0.14078 | Similar |
| 1.5SMC75CA-AT/7 | YAGEO | 0 | 13-1.5SMC75CA-AT/7TR-ND | €0.18308 | Similar |
| 1.5SMC75CA-Q | Bourns Inc. | 0 | 118-1.5SMC75CA-QTR-ND | €0.28009 | Similar |
| 1.5SMC75CAHM3_A/I | Vishay General Semiconductor - Diodes Division | 0 | 1.5SMC75CAHM3_A/I-ND | €0.41229 | Similar |
| SM15T75AY | STMicroelectronics | 3.223 | 497-11782-1-ND | €1.44000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 204.000 | €0.24475 | €49,929.00 |
| Unit Price without VAT: | €0.24475 |
|---|---|
| Unit Price with VAT: | €0.29615 |






