


SR-5-5A-AP | |
|---|---|
DigiKey Part Number | 283-SR-5-5A-APCT-ND - Cut Tape (CT) 283-SR-5-5A-APTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SR-5-5A-AP |
Description | FUSE BOARD MNT 5A 250VAC RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 5 A 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | SR-5-5A-AP Models |
Category | Response Time Slow Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Cut Tape (CT) Tape & Box (TB) | Melting I²t 95.4 |
Part Status Active | Approval Agency CCC, cULus, KC-MARK, PSE, SEMKO, VDE |
Mounting Type Through Hole | Operating Temperature -40°C ~ 85°C |
Fuse Type | Size / Dimension 0.335" Dia x 0.319" H (8.50mm x 8.10mm) |
Current Rating (Amps) | DC Cold Resistance 0.01 Ohms |
Voltage Rating - AC 250 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 37215000001 | Littelfuse Inc. | 1.652 | WK4263CT-ND | €1.17000 | Direct |
| 37015000000 | Littelfuse Inc. | 1.081 | 18-37015000000CT-ND | €1.03000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 5 | €0.55000 | €2.75 |
| 10 | €0.50600 | €5.06 |
| 50 | €0.41980 | €20.99 |
| 100 | €0.38740 | €38.74 |
| 250 | €0.34820 | €87.05 |
| 500 | €0.32114 | €160.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.31257 | €312.57 |
| 2.000 | €0.28806 | €576.12 |
| 3.000 | €0.27456 | €823.68 |
| 5.000 | €0.25837 | €1,291.85 |
| 7.000 | €0.24819 | €1,737.33 |
| 10.000 | €0.23779 | €2,377.90 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.79860 |



