


632/2HPU | |
|---|---|
DigiKey Part Number | 381-2760-ND |
Manufacturer | |
Manufacturer Product Number | 632/2HPU |
Description | FAN AXIAL 60X25.4MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 60mm L x 60mm H Ball 25.9 CFM (0.725m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | 632/2HPU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 25.40mm | |
Air Flow | 25.9 CFM (0.725m³/min) | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | ||
Features | PWM Control, Speed Sensor (Tach) | |
Noise | 35.0dB(A) | |
Power (Watts) | 1.5 W | |
RPM | ||
Termination | 4 Wire Leads | |
Ingress Protection | ||
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | UL | |
Weight | 0.154 lb (69.85 g) | |
Current Rating (Amps) | - | |
Voltage Range | 11 ~ 13VDC | |
Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | |
Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €58.65000 | €58.65 |
| 10 | €47.61400 | €476.14 |
| 30 | €42.94733 | €1,288.42 |
| Unit Price without VAT: | €58.65000 |
|---|---|
| Unit Price with VAT: | €70.96650 |


















