



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Elecrow | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Function | Gateway | |
Frequency | 863MHz ~ 870MHz | |
RF Type | LoRaWAN | |
Secondary Attributes | - | |
Mounting Type | Card Edge | |
Package / Case | Module | |
Supplier Device Package | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €36.58000 | €36.58 |
| 10 | €32.00900 | €320.09 |
| 25 | €30.42800 | €760.70 |
| 100 | €28.26130 | €2,826.13 |
| 250 | €26.96604 | €6,741.51 |
| Unit Price without VAT: | €36.58000 |
|---|---|
| Unit Price with VAT: | €44.26180 |






