
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Controller | |
Applications | Video Display | |
Standards | - | |
Control Interface | SPI | |
Voltage - Supply | 1.5V ~ 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 128-LQFP | |
Supplier Device Package | 128-QFP15 (14x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.23000 | €6.23 |
| 10 | €4.80300 | €48.03 |
| 90 | €4.08244 | €367.42 |
| 180 | €3.93306 | €707.95 |
| 270 | €3.85822 | €1,041.72 |
| 540 | €3.84907 | €2,078.50 |
| Unit Price without VAT: | €6.23000 |
|---|---|
| Unit Price with VAT: | €7.53830 |






