Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SG3225VEN 156.250000M-DJGA6 | |
|---|---|
DigiKey Part Number | 114-SG3225VEN156.250000M-DJGA6TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SG3225VEN 156.250000M-DJGA6 |
Description | XTAL OSC XO 156.25 MHZ LVDS SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 156.25 MHz XO (Standard) LVDS Oscillator 2.5V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±50ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 25mA |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 6-SMD, No Lead |
Base Resonator | Supplier Device Package 6-SMD (3.2x2.5) |
Type | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency | Height - Seated (Max) 0.047" (1.20mm) |
Function Enable/Disable | Current - Supply (Disable) (Max) 15mA |
Output LVDS | Base Product Number |
Voltage - Supply 2.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SG3225VEN 156.250000M-DJGA0 | EPSON | 25 | 114-SG3225VEN156.250000M-DJGA0CT-ND | €8.26000 | Parametric Equivalent |
| SG3225VEN 156.250000M-DJGA3 | EPSON | 0 | 114-SG3225VEN156.250000M-DJGA3CT-ND | €16.90000 | Parametric Equivalent |
| SG3225VEN 156.250000M-DJGAB | EPSON | 0 | 114-SG3225VEN156.250000M-DJGAB-ND | €14.12500 | Parametric Equivalent |
| SG3225VEN 156.250000M-DJHA0 | EPSON | 0 | 114-SG3225VEN156.250000M-DJHA0TR-ND | €3.59542 | Parametric Equivalent |
| SG3225VEN 156.250000M-DJHA3 | EPSON | 0 | 114-SG3225VEN156.250000M-DJHA3TR-ND | €11.74988 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €3.45272 | €6,905.44 |
| Unit Price without VAT: | €3.45272 |
|---|---|
| Unit Price with VAT: | €4.17779 |






