
CRF02-5 | |
|---|---|
DigiKey Part Number | 5245-CRF02-5-ND |
Manufacturer | euro-block |
Manufacturer Product Number | CRF02-5 |
Description | TERM BLOCK PLUG 2POS 5.08MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Plug, Female Sockets 0.150" (3.81mm) 90°, Right Angle 180° Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | euro-block | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | 180° | |
Termination Style | Screw - Rising Cage Clamp | |
Mounting Type | Through Hole | |
Current - IEC | 7A | |
Voltage - IEC | 250 V | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 16-28 AWG | |
Wire Gauge or Range - mm² | 1-1.5mm² | |
Color | Green | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Nickel | |
Material Flammability Rating | UL94 V-0 | |
Screw Size | M2 | |
Torque - Screw | 0.2 Nm (1.7 Lb-In) | |
Wire Strip Length | 7mm | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Insulation Height | 0.441" (11.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.07000 | €1.07 |
| 10 | €0.90800 | €9.08 |
| 25 | €0.85080 | €21.27 |
| 50 | €0.81020 | €40.51 |
| 100 | €0.77140 | €77.14 |
| 250 | €0.72304 | €180.76 |
| 500 | €0.68848 | €344.24 |
| 1.000 | €0.65560 | €655.60 |
| 2.500 | €0.61457 | €1,536.42 |
| Unit Price without VAT: | €1.07000 |
|---|---|
| Unit Price with VAT: | €1.29470 |


