
GUVC-T10GD-L | |
|---|---|
DigiKey Part Number | 2096-GUVC-T10GD-L-ND |
Manufacturer | |
Manufacturer Product Number | GUVC-T10GD-L |
Description | SENSOR PHOTODIODE 220-280NM TO46 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Photodiode TO-46-2 Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Genicom Co., Ltd. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | Ultraviolet (UV) | |
Spectral Range | 220nm ~ 280nm | |
Diode Type | Schottky | |
Responsivity @ nm | 0.05 A/W @ 254nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 2 V | |
Current - Dark (Typ) | 20nA (Max) | |
Active Area | 1.54mm² | |
Viewing Angle | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Metal Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €17.31000 | €17.31 |
| 5 | €15.78600 | €78.93 |
| 10 | €15.22100 | €152.21 |
| 25 | €14.54560 | €363.64 |
| 50 | €14.08320 | €704.16 |
| 100 | €13.65950 | €1,365.95 |
| 500 | €12.80534 | €6,402.67 |
| Unit Price without VAT: | €17.31000 |
|---|---|
| Unit Price with VAT: | €20.94510 |




