
001943F0Y00X2 | |
|---|---|
DigiKey Part Number | 1939-001943F0Y00X2-ND |
Manufacturer | |
Manufacturer Product Number | 001943F0Y00X2 |
Description | CABLE MOD COIL 3COND YELL 3.8' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Modular Coil Cable Yellow 3.8' (1.16m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Coil | |
Number of Conductors | 3 | |
Length - Coil Retracted | 0.59' (0.18m) | |
Length - Coil Extended | - | |
Length | 3.8' (1.16m) | |
Jacket Color | Yellow | |
Wire Gauge | 18 AWG | |
Conductor Strand | - | |
Jacket (Insulation) Material | - | |
Cable Width | - | |
Cable Height | - | |
Coil Diameter | 1.496" (38.00mm) | |
Shielding | Unshielded | |
Operating Temperature | 105°C | |
Conductor Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.70000 | €12.70 |
| 10 | €10.78800 | €107.88 |
| 25 | €10.11240 | €252.81 |
| 50 | €9.63000 | €481.50 |
| 100 | €9.17040 | €917.04 |
| 250 | €8.59668 | €2,149.17 |
| 500 | €8.18680 | €4,093.40 |
| 1.000 | €7.79658 | €7,796.58 |
| Unit Price without VAT: | €12.70000 |
|---|---|
| Unit Price with VAT: | €15.36700 |

