
40PC001B2A | |
|---|---|
DigiKey Part Number | 480-3090-5-ND |
Manufacturer | |
Manufacturer Product Number | 40PC001B2A |
Description | SENSOR 0.97PSIC 0.18" 6.5V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor ±0.97PSI (±6.69kPa) Compound Male - 0.18" (4.57mm) Tube 2.5 V ~ 6.5 V 6-DIP Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Honeywell Sensing and Productivity Solutions | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Compound | |
Operating Pressure | ±0.97PSI (±6.69kPa) | |
Output Type | Analog Voltage | |
Output | 2.5 V ~ 6.5 V | |
Accuracy | ±0.8% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | Male - 0.18" (4.57mm) Tube | |
Port Style | Barbless | |
Features | Amplified Output | |
Termination Style | PC Pin | |
Maximum Pressure | ±3.29PSI (±22.68kPa) | |
Operating Temperature | -45°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €396.23000 | €396.23 |
| 5 | €373.36200 | €1,866.81 |
| 10 | €364.86400 | €3,648.64 |
| Unit Price without VAT: | €396.23000 |
|---|---|
| Unit Price with VAT: | €479.43830 |


