
BBY6502VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BBY6502VH6327XTSA1TR-ND - Tape & Reel (TR) BBY6502VH6327XTSA1CT-ND - Cut Tape (CT) BBY6502VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBY6502VH6327XTSA1 |
Description | DIODE VARACTOR 15V SGL PG-SC79-2 |
Customer Reference | |
Detailed Description | Varactors Single 15 V Surface Mount PG-SC79-2 |
Datasheet | Datasheet |
EDA/CAD Models | BBY6502VH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Capacitance @ Vr, F | 2.8pF @ 4.7V, 1MHz | |
Capacitance Ratio | 10.9 | |
Capacitance Ratio Condition | C0.3/C4.7 | |
Voltage - Peak Reverse (Max) | 15 V | |
Diode Type | Single | |
Q @ Vr, F | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.68000 | €0.68 |
| 10 | €0.41900 | €4.19 |
| 100 | €0.26980 | €26.98 |
| 500 | €0.20544 | €102.72 |
| 1.000 | €0.18466 | €184.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.15824 | €474.72 |
| 6.000 | €0.14493 | €869.58 |
| 9.000 | €0.13814 | €1,243.26 |
| 15.000 | €0.13052 | €1,957.80 |
| 21.000 | €0.12601 | €2,646.21 |
| 30.000 | €0.12162 | €3,648.60 |
| Unit Price without VAT: | €0.68000 |
|---|---|
| Unit Price with VAT: | €0.82280 |







