
BFR360FH6327XTSA1 | |
|---|---|
DigiKey Part Number | BFR360FH6327XTSA1TR-ND - Tape & Reel (TR) BFR360FH6327XTSA1CT-ND - Cut Tape (CT) BFR360FH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFR360FH6327XTSA1 |
Description | RF TRANS NPN 9V 14GHZ PG-TSFP-3 |
Customer Reference | |
Detailed Description | RF Transistor NPN 9V 35mA 14GHz 210mW Surface Mount PG-TSFP-3 |
Datasheet | Datasheet |
EDA/CAD Models | BFR360FH6327XTSA1 Models |
Category | Part Status Last Time Buy |
Manufacturer Infineon Technologies | Base Product Number |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX2602ESA+T | Analog Devices Inc./Maxim Integrated | 0 | MAX2602ESA+T-ND | €5.36962 | Similar |
| MCH4009-TL-H | onsemi | 5.772 | MCH4009-TL-HOSCT-ND | €0.75000 | Similar |
| MMBT918LT1G | onsemi | 0 | MMBT918LT1GOSCT-ND | €0.09000 | Similar |
| MRF10031 | MACOM Technology Solutions | 20 | 1465-1137-ND | €271.33000 | Similar |
| NSVF6003SB6T1G | onsemi | 1.382 | NSVF6003SB6T1GOSCT-ND | €0.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.21700 | €2.17 |
| 25 | €0.19240 | €4.81 |
| 100 | €0.16530 | €16.53 |
| 250 | €0.15248 | €38.12 |
| 500 | €0.14474 | €72.37 |
| 1.000 | €0.13838 | €138.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.13051 | €391.53 |
| 6.000 | €0.12665 | €759.90 |
| 9.000 | €0.12472 | €1,122.48 |
| 15.000 | €0.12258 | €1,838.70 |
| 21.000 | €0.12133 | €2,547.93 |
| 30.000 | €0.12013 | €3,603.90 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.38720 |










