



FM24V10-GTR | |
|---|---|
DigiKey Part Number | 448-FM24V10-GTR-ND - Tape & Reel (TR) 448-FM24V10-GTRCT-ND - Cut Tape (CT) 448-FM24V10-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM24V10-GTR |
Description | IC FRAM 1MBIT I2C 3.4MHZ 8SOIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 1Mbit I2C 3.4 MHz 130 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24V10-GTR Models |
Category | Memory Organization 128K x 8 |
Mfr | Memory Interface I2C |
Series | Clock Frequency 3.4 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 130 ns |
Part Status Active | Voltage - Supply 2V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FRAM (Ferroelectric RAM) | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €19.09000 | €19.09 |
| 10 | €17.69800 | €176.98 |
| 25 | €17.14320 | €428.58 |
| 50 | €16.72600 | €836.30 |
| 100 | €16.31260 | €1,631.26 |
| 250 | €15.77400 | €3,943.50 |
| 500 | €15.37424 | €7,687.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €14.47836 | €36,195.90 |
| Unit Price without VAT: | €19.09000 |
|---|---|
| Unit Price with VAT: | €23.09890 |








