
IRFR5305TRLPBF | |
|---|---|
DigiKey Part Number | IRFR5305TRLPBFTR-ND - Tape & Reel (TR) IRFR5305TRLPBFCT-ND - Cut Tape (CT) IRFR5305TRLPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR5305TRLPBF |
Description | MOSFET P-CH 55V 31A DPAK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | P-Channel 55 V 31A (Tc) 110W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 55 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 16A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 63 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1200 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 110W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.01600 | €10.16 |
| 100 | €0.68320 | €68.32 |
| 500 | €0.54078 | €270.39 |
| 1.000 | €0.49837 | €498.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.43679 | €1,310.37 |
| 6.000 | €0.40752 | €2,445.12 |
| 9.000 | €0.40717 | €3,664.53 |
| Unit Price without VAT: | €1.59000 |
|---|---|
| Unit Price with VAT: | €1.92390 |










