
IRLHS6376TRPBF | |
|---|---|
DigiKey Part Number | IRLHS6376TRPBFTR-ND - Tape & Reel (TR) IRLHS6376TRPBFCT-ND - Cut Tape (CT) IRLHS6376TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRLHS6376TRPBF |
Description | MOSFET 2N-CH 30V 3.6A PQFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 3.6A 1.5W Surface Mount 6-PQFN Dual (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | IRLHS6376TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 3.6A | |
Rds On (Max) @ Id, Vgs | 63mOhm @ 3.4A, 4.5V | |
Vgs(th) (Max) @ Id | 1.1V @ 10µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.8nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 270pF @ 25V | |
Power - Max | 1.5W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-PowerVDFN | |
Supplier Device Package | 6-PQFN Dual (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.17894 | €715.76 |
| 8.000 | €0.16485 | €1,318.80 |
| 12.000 | €0.15767 | €1,892.04 |
| 20.000 | €0.14961 | €2,992.20 |
| 28.000 | €0.14483 | €4,055.24 |
| 40.000 | €0.14019 | €5,607.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.49700 | €4.97 |
| 100 | €0.32130 | €32.13 |
| 500 | €0.24596 | €122.98 |
| 1.000 | €0.22165 | €221.65 |
| 2.000 | €0.20118 | €402.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.72000 | €0.72 |
| 10 | €0.45100 | €4.51 |
| 100 | €0.29220 | €29.22 |
| 500 | €0.22360 | €111.80 |
| 1.000 | €0.20150 | €201.50 |
| 2.000 | €0.18290 | €365.80 |
| Unit Price without VAT: | €0.72000 |
|---|---|
| Unit Price with VAT: | €0.87120 |


















