
TLD11731ETXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLD11731ETXUMA1TR-ND - Tape & Reel (TR) 448-TLD11731ETXUMA1CT-ND - Cut Tape (CT) 448-TLD11731ETXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLD11731ETXUMA1 |
Description | IC LED DVR LIN 400MA PGTFDSO161 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear PWM Dimming 400mA PG-TFDSO-16-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLD11731ETXUMA1 Models |
Category | Voltage - Output 36V |
Manufacturer Infineon Technologies | Current - Output / Channel 400mA |
Series | Dimming PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Linear | Qualification AEC-Q100 |
Internal Switch(s) No | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 16-TFSOP, 16-MSOP (0.118", 3.00mm Width) Exposed Pad |
Voltage - Supply (Min) 4.5V | Supplier Device Package PG-TFDSO-16-1 |
Voltage - Supply (Max) 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.50800 | €5.08 |
| 25 | €0.45680 | €11.42 |
| 100 | €0.40110 | €40.11 |
| 250 | €0.37432 | €93.58 |
| 500 | €0.35822 | €179.11 |
| 1.000 | €0.34498 | €344.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.32859 | €985.77 |
| 6.000 | €0.32057 | €1,923.42 |
| 9.000 | €0.31656 | €2,849.04 |
| 15.000 | €0.31211 | €4,681.65 |
| 21.000 | €0.30952 | €6,499.92 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85910 |



