



TLF35585QVS02XUMA1 | |
|---|---|
DigiKey Part Number | 448-TLF35585QVS02XUMA1TR-ND - Tape & Reel (TR) 448-TLF35585QVS02XUMA1CT-ND - Cut Tape (CT) 448-TLF35585QVS02XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLF35585QVS02XUMA1 |
Description | OPTIREG PMIC |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | PMIC PG-VQFN-48-79 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | - | |
Current - Supply | - | |
Voltage - Supply | 3V ~ 40V | |
Operating Temperature | -40°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | PG-VQFN-48-79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.79000 | €7.79 |
| 10 | €6.05900 | €60.59 |
| 25 | €5.62480 | €140.62 |
| 100 | €5.14760 | €514.76 |
| 250 | €5.04728 | €1,261.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €4.55078 | €11,376.95 |
| Unit Price without VAT: | €7.79000 |
|---|---|
| Unit Price with VAT: | €9.42590 |


